240V 100Ah ESS
High Energy Density
| Specification | Details |
|---|---|
| Nominal Voltage | 240V |
| Nominal Capacity | 100Ah |
| Energy | 24000 (24kWh) |
| Cycle Life | 4000 @ 80% DOD |
| Operating Voltage | 210V~273V ±1.0V |
| Communication | RS485 / CAN |
| Charge (A) | 0.5C |
| Discharge (A) | 0.8C |
| Operating Temp. | -5°C ~ +60°C |
| Storage Temp. | 0°C ~ +35°C |
| Dimension | 881x648x1400 |
| Weight | 365 Kg ±1 Kg |
| Protection Rating | IP54 |
INDIA’S LEADING LITHIUM BATTERY PACK OEM