48V Series
48V 26-35 Ah
| Specification | Details |
|---|---|
| Nominal Voltage | 48V |
| Nominal Capacity | 26-35Ah |
| Energy | 1.25~1.68 (kWh) |
| Cycle Life | 800 @ 80% DOD |
| Operating Voltage | 54.6V ~ 36V ±0.5V |
| Communication | BT/CAN |
| Charge (A) | 0.5C |
| Discharge (A) | 0.8C |
| Operating Temp. | -5°C ~ +60°C |
| Storage Temp. | 0°C ~ +35°C |
| Dimension | 230x185x165 |
| Weight | 10Kg~12.5Kg ±0.5 Kg |
| Protection Rating | IP65 |
INDIA’S LEADING LITHIUM BATTERY PACK OEM